The two bolt lamp provides most of the mandatory functions required on a modern trailer. Suitable for original or retro fitting.
LED lamps offer a stylish high power lighting alternative to bulb options. Benefits include instantaneous brake light illumination, very low power consumption and greater resistance to vibration.
Typical life expectancy is around 100,000 hours, which means no more bulb changing.
|
1 | Stop/Tail/D.I.- Stop/Tail/D.I - Stop/Tail/D.I | - |
2 | Stop/Tail/D.I.- Reverse - Fog | Left |
2 | Fog - Reverse - Stop/Tail/D.I.- | Right |
3 | Stop/Tail/D.I.- Reflector - Fog | Left |
3 | Fog - Reflector - Stop/Tail/D.I.- | Right |
4 | Stop/Tail/D.I.- Reflector - Reverse | Left |
4 | Reverse - Reflector - Stop/Tail/D.I.- | Right |
5 | Stop/Tail - D.I.- Fog | Left |
5 | Fog - D.I.- Stop/Tail | Right |
6 | Stop/Tail - D.I.- Reverse | Left |
6 | Reverse - D.I. Stop/Tail | Right |
7 | Stop/Tail/D.I.- Stop/Tail/D.I.- Fog | Left |
7 | Fog - Stop/Tail/D.I.- Stop/Tail/D.I.- | Right |
8 | Stop/Tail/D.I.- Stop/Tail/D.I.- Reverse | Left |
8 | Reverse - Stop/Tail/D.I.- Stop/Tail/D.I.- | Right |
9 | Stop/Tail/D.I.- Reflector - Stop/Tail/D.I.- | Left |
9 | Stop/Tail/D.I.- Reflector -Stop/Tail/D.I.- | Right |
Power consumption - 1.8-2.5 watts (compared to 21 watts for tungsten)
'Smart Load' Device is available to ensure correct operation of Direction Indicator Function - E07.00.12V/24V